Jump to content

Craftpedia vs. Wikipedia (Japanese portal): Difference between revisions

From Craftpedia
No edit summary
No edit summary
Line 4: Line 4:
! Article name !! Languages (Craftpedia) !! Languages (Wikipedia)
! Article name !! Languages (Craftpedia) !! Languages (Wikipedia)
|-
|-
| Arita ware || 35 || 6
| Arita ware || 60 || 6
|-
|-
| Bizen ware || 35 || 9
| Bizen ware || 60 || 9
|-
|-
| Hagi ware || 35 || 8
| Hagi ware || 60 || 8
|-
|-
| Akazu ware || 35 || 1
| Akazu ware || 60 || 1
|-
|-
| Agano ware || 35 || 5
| Agano ware || 60 || 5
|-
|-
| Aka Raku || 35 || 0
| Aka Raku || 60 || 0
|-
|-
| Banko ware || 35 || 2
| Banko ware || 60 || 2
|-
|-
| Aka Shino || 35 || 0
| Aka Shino || 60 || 0
|-
|-
| Echizen ware || 35 || 2
| Echizen ware || 60 || 2
|-
|-
| E-Shino || 35 || 0
| E-Shino || 60 || 0
|-
|-
| Export Satsuma || 35 || 0
| Export Satsuma || 60 || 0
|-
|-
| Imari ware || 35 || 15
| Imari ware || 60 || 15
|-
|-
| Kakiemon ware || 35 || 16
| Kakiemon ware || 60 || 16
|-
|-
| Karatsu ware || 35 || 6
| Karatsu ware || 60 || 6
|-
|-
| Kasama ware || 35 || 4
| Kasama ware || 60 || 4
|-
|-
| Ki-Seto || 35 || 0
| Ki-Seto || 60 || 0
|-
|-
| Ko-Imari || 35 || 0
| Ko-Imari || 60 || 0
|-
|-
| Ko-Kutani || 35 || 0
| Ko-Kutani || 60 || 0
|-
|-
| Kuro Satsuma || 35 || 0
| Kuro Satsuma || 35 || 0

Revision as of 18:23, 24 October 2025

Pottery (Stoneware / Porcelain)
Article name Languages (Craftpedia) Languages (Wikipedia)
Arita ware 60 6
Bizen ware 60 9
Hagi ware 60 8
Akazu ware 60 1
Agano ware 60 5
Aka Raku 60 0
Banko ware 60 2
Aka Shino 60 0
Echizen ware 60 2
E-Shino 60 0
Export Satsuma 60 0
Imari ware 60 15
Kakiemon ware 60 16
Karatsu ware 60 6
Kasama ware 60 4
Ki-Seto 60 0
Ko-Imari 60 0
Ko-Kutani 60 0
Kuro Satsuma 35 0
Kutani ware 35 11
Mashiko ware 35 2
Mino ware 35 5
Muji Shino 35 0
Nezumi Shino 35 0
Onta ware 35 4
Oribe ware 35 5
Satsuma ware 35 7
Seto ware 35 4
Shigaraki ware 35 5
Shino ware 35 5
Shiro Satsuma 35 0
Takatori ware 35 5
Tamba ware 35 4
Tsuboya ware 35 1
Hirado ware 35 2
Izushi ware 35 1
Kyō ware 35 2
Mikawa ware 35 0
Ohi ware 35 0
Raku ware 35 24
Seihakuji 35 0
Shido ware 35 0
Soma ware 35 0
Tenmoku 35 8
Tobe ware 35 2
Yohen Tenmoku 35 0
Tokoname ware 35 3
Matsushiro waare 35 1
AizuHongo ware 35 1